EVENT PROGRAM
Saturday 27 and Sunday 28 April, 2024
PROVISIONAL TIMES AND PERFORMANCES
All content is subject to weather and aircraft serviceability. RAAF aircraft will be subject to operational requirements.
This is an all weather event and in the event of poor weather we will present what it is safe to do so.
PLEASE NOTE that this is a No Smoking, No Dogs, and No Alcohol event.
Start Time | Item | Additional Information |
---|---|---|
9.00 AM | π Gates Open | |
πΏ Food Stalls Open | ||
6.20-9.30 AM | π¬ Aircraft Fly In | |
9.30 AM | π€ Welcome to Country and Official Opening | Saturday Only |
10.00 AM | ποΈ Armed Forces Museum | Free entry with Airshow ticket |
10.25 AM | πͺ Combat Skydivers | |
10.30 AM | βοΈ Sky Aces | |
10.45 AM | βοΈ Winjeel | |
11.00 AM | π€ Main Stage | Maffra Municipal Band Sale City Band |
βοΈ WIRRAWAY | ||
11.15 AM | βοΈ T-28 TROJAN | |
11.30 AM | βοΈ NANCHANG | |
11.45 AM | βοΈ NANCHANG | |
12.00 PM | βοΈ WOLF PITTS | Bike jump + Wall of flame |
π€ Main Stage | AV8 RAAF Band | |
13.00 PM | π€ Main Stage | Fashion Show |
βοΈ RAAF Roulettes | ||
13.15 PM | βοΈ RC MODELS | |
13.25 PM | βοΈ RAAF TRAINERS | |
13.35 PM | βοΈ CT-4 | |
13.55 PM | βοΈ EDGE 540 | |
14.05 PM | βοΈ SABRE | |
14.15 PM | βοΈ GRUMAN AVENGER | |
14.30 PM | βοΈ SPARTAN | |
15.30 PM | β οΈ AIR DISPLAY CLOSE | |
16.00 PM | π« Aircraft Departures | |
ποΈ Armed Forces Museum | ||
π Public Depart |